Tamilnadu Engineering counselling From July 8, 2011
The general counselling for Tamil Nadu Engineering Admissions (TNEA 2011) will commence on July 8, 2011. Assigning random numbers for the applicants at Anna University on Monday, he said the rank list will be published on June 24, 2011.
Counselling for candidates under sports quota would be held on June 30 for candidates of vocational stream between July 1 to 6 and for differently abled on July 7. This year, a total of 1,48,353 applications were received with 89,298 boys and 59,055 girls for admission under government quota in 494 engineering colleges.
The fee waiver for first generation students would continue this academic year for which 64,410 applications had been received. Counselling will be only on Anna University campus in Chennai and is expected to last for about 35 days.
This year, the Tamil medium of instruction in engineering is expanded to more colleges. Civil engineering will be taught in Tamil medium in 11 colleges and mechanical engineering in 12 colleges.
Events Dates
Publication of Rank List June 24, 2011
Sports quota- certificate verification June 28-29, 2011
Counselling for sports quota June 30, 2011
Counselling for vocational candidates July 1-6, 2011
Counselling for differently abled persons July 7, 2011
Commencement of general counseling July 8, 2011
Details of Application Issue Centres
Anna University Counselling 2012 Application Form Centers - TNEA 2012
| District | Centres | |
| Ariyalur | Anna University of Technology Tiruchirappalli – | |
| Ariyalur Campus, Ariyalur – 621 713 | ||
| Centre for Entrance Examinations & Admissions, | ||
| Anna University, Chennai – 600 025 | ||
| Madras Institute of Technology, | ||
| Chennai | Chrompet, Chennai – 600 044 | |
| Government Polytechnic, | ||
| Purasaiwakkam, Chennai – 600 012 | ||
| Bharathi Govt. Women’s College (Autonomous), | ||
| Broadway, Chennai – 600 108 | ||
| Government College of Technology, | ||
| Thadagam Road, Coimbatore – 641 013 | ||
| Coimbatore | Government Polytechnic for Women, | |
| Gandhipuram, Coimbatore – 641 044 | ||
| Government Polytechnic for Men, | ||
| Aerodrome Post, Coimbatore – 641 014 | ||
| Padaleeswarar Polytechnic College, | ||
| Cuddalore – 607 001 | ||
| Cuddalore | Muthiaya Polytechnic, | |
| Chidambaram – 608 002 | ||
| Anna University of Technology Tiruchirappalli – | ||
| Panruti Campus, Pin – 607 308 | ||
| Dharmapuri | Government Arts College, | |
| Dharmapuri – 636 705 | ||
| M.V. Muthiah Arts College for Women, | ||
| Dindigul | Dindigul – 624 008 | |
| Arulmigu Palani Andavar Polytechnic for Men, | ||
| Palani – 624 601 | ||
| Institute of Road and Transport Technology, | ||
| Erode | Perundurai – 638 316 | |
| Chikkaiah Naicker College, Erode – 638 004 | ||
| Bhaktavachalam Polytechnic, | ||
| Kancheepuram | Kancheepuram – 631 552 | |
| Rajeswari Vedachalam Govt. Arts College, | ||
| Chengalpet – 603 101 | ||
| Pioneer Kumarasamy College, | ||
| Kanyakumari | Nagercoil – 629 003 | |
| Government Polytechnic, Konam – 629 004 | ||
| Karur | Government Arts College, Karur – 639 005 | |
| Government Arts College for Men, | ||
| Krishnagiri | Krishnagiri – 635 001 | |
| Government College of Engineering, | ||
| Bargur – 635 104 | ||
| Thiagarajar College of Engineering, | ||
| Madurai – 625 015 | ||
| Madurai | Tamil Nadu Polytechnic, Madurai – 625 011 | |
| Arulmigu Meenakshi Govt. Arts College | ||
| (Autonomous), Madurai – 625 002 | ||
| Nagapattinam | ADJ Dharmambal Polytechnic College, | |
| Nagapattinam – 611 001 | ||
| Namakkal | N.K.R. Government Arts College for Women, | |
| Namakkal – 637 001 | ||
| Perambalur | Sri Saradha College for Women, | |
| Perambalur – 621 212 | ||
| District | Centres | |
| Govt. Arts College for Women, | ||
| Pudukkottai | Pudukkottai – 622 001 | |
| Government Polytechnic, | ||
| Aranthangi – 614 616 | ||
| Ramanathapuram | Government Arts College for Women, | |
| Ramanathapuram – 623 501 | ||
| Government College of Engineering, | ||
| Salem – 636 011 | ||
| Salem | Government Arts College for Women, | |
| Salem – 636 008 | ||
| Arignar Anna Government Arts College, | ||
| Athur – 636 121 | ||
| Government Arts College for Women, | ||
| Sivaganga | Sivaganga – 630 561 | |
| A.C. College of Engineering & Technology, | ||
| Karaikudi – 630 004 | ||
| Kuntavai Naacchiyaar Govt. Arts College for | ||
| Thanjavur | Women, Thanjavur – 613 007 | |
| Government Arts College (Autonomous), | ||
| Kumbakonam – 612 001 | ||
| The Nilgiris | Government Polytechnic, | |
| The Nilgiris – 643 006 | ||
| Thangam Muthu Polytechnic, | ||
| Theni | Periyakulam – 625 604 | |
| Cardamom Planters Association College, | ||
| Bodinayakanur – 626 513 | ||
| Tiruvallur | Murugappa Polytechnic, | |
| Avadi, Chennai – 600 062 | ||
| Tiruvannamalai | Government Arts College, | |
| Tiruvannamalai – 606 603 | ||
| Tiruvarur | Thiru-vi-ka Government Arts College, | |
| Tiruvarur – 610 003 | ||
| Government Polytechnic, | ||
| Thoothukudi | Thoothukudi – 628 008 | |
| B.C.M. Government Polytechnic for Women, | ||
| Ettayapuram – 627 902 | ||
| Government College of Engineering, | ||
| Tirunelveli | Tirunelveli – 627 007 | |
| Rani Anna Government College for Women, | ||
| Tirunelveli – 627 008 | ||
| Jamal Mohammed College, | ||
| Tiruchirappalli – 620 020 | ||
| Tiruchirappalli | Government Polytechnic, Thuvakudimalai | |
| Post, Tiruchirappalli – 620 022 | ||
| Anna University of Tech. Tiruchirappalli, | ||
| BITs Campus, Tiruchirappalli – 620 024 | ||
| Vellore | Thanthai Periyar Govt. Inst. of Tech., | |
| Bagayam, Vellore – 632 002 | ||
| Arignar Anna Government Arts College, | ||
| Villupuram – 605 602 | ||
| Villupuram | University College of Engineering, | |
| Villupuram – 605 602 | ||
| Thiru. A. Govindasamy Govt. Arts College, | ||
| Tindivanam – 604 002 | ||
| VSVN Polytechnic, | ||
| Virudhunagar | Virudhunagar – 626 001 | |
| PAC Ramasamy Raja Polytechnic, | ||
| Rajapalayam – 626 108 | ||
| Secretary | ||
COUNSELLING SCHEDULE 2012Engineering (BE/BTech) - TNEA 2012Medical - MBBS/ BDS | Tamil Nadu Engineering Admissions |

No comments:
Post a Comment